Specifications
Lead Time | 3 working days |
Size | 28.5x25.0x4.8CM |
Interface | RS232 |
Frequency | 865-868mhz |
Additional Information
Product Code | JT-928 |
Min. Order Quantity | 100 Piece(s) |
Description :
Application :
Technical Specification
Working Frequency | 902~928 MHz or 865~868MHz |
Protocol | ISO18000-6C(EPC C1 GEN2) |
Chip | Impinj R2000 |
RF power | 0~30dBm(Adjustable) |
Software & SDK | DEMO and C#, VC, Java |
Communication port | Wiegand26\32\34,RS232,RS485,TCP/IP,WIFI |
Industrial lightning protection | 6000V |
Reading range | With 12dBi antenna, stable reading range 30M(Depends on tag & environment) |
Tag handling volume | 0-200 tags |
Storage space | 1M or 8M Flash save without power supply(customized) |
Real-time clock | without power supply, real-time clock save and working(customized) |
Frequency modulation way | Broad spectrum frequency hopping or fixed frequency |
Input/output port | Two-way relay output, two-way I/O input |
RSSI | RSSI numerical test |
Working way | Buzzer |
Physical parameters : | |
RF connector | 4 TNC outer female connector |
Power | 12V/3A Adaptor |
Ethernet power supply | POE(customized) |
Working temperature | -20â+65 |
Storage temperature | -45â+95 |
Item size | 246x160x30mm |
Package size | 350x220x100mm |
Net weight | 2KG |
Shell material | Aluminum Alloy |